Pedigree: Em
| M25269(GB)-DOURA SIR CHARLES | ||||
| M25418(GB)-COLLESSIE CUT ABOVE | ||||
| F81043(GB)-KETTLESTOUN VALETTA | ||||
| M21131-CITY KNIGHT 33240 CN | ||||
| M25319(GB)-COLLESSIE BENEDICTINE | ||||
| F95052(GB)-WESTBANK MAYMORN | ||||
| F88095(GB)-BLUETON MAYFLOWER | ||||
| F24614-Y KNAUGHT LAYDE MARTHA | ||||
| M10769-CASTLE COMMANDER 30934 CN | ||||
| M14672-LIVE OAK COMMANDER 32339 CN | ||||
| F12912-GLENDA ROSE 67392 CN | ||||
| F24612-HATFIELD MARTHA F69921 CN | ||||
| M30925(CN)-OGDENSBURG AMOS | ||||
| F66410(CN)-OGDENSBURG MARTHA | ||||
| F65716(CN)-OGDENSBURG MARINA 2ND | ||||
