Pedigree: Katie
| M14653-AYTON PERFECTION 25099 GB 32724 CN | ||||
| M25346(GB)-AYTON ROYAL IDEAL | ||||
| F80003(GB)-MILLHOUSE MARINA | ||||
| M32819(CN)-AYTON MAGNIFICENT 25448 GB | ||||
| M25147(GB)-ROLLESTON CARNELIAN | ||||
| F88020(GB)-AYTON LADY JUDY | ||||
| F81062(GB)-RED HOUSE MARY | ||||
| F20644-MAPLE STONE LAURA KATE 71024 CN | ||||
| M10769-CASTLE COMMANDER 30934 CN | ||||
| M14672-LIVE OAK COMMANDER 32339 CN | ||||
| F12912-GLENDA ROSE 67392 CN | ||||
| F69423(CN)-HATFIELD MAYFLOWER'S LAURA | ||||
| M31022(CN)-TORRS BLACK MAGIC 25052 GB | ||||
| F66989(CN)-LAURA-LEA MAYFLOWER | ||||
| F14572-GLENCAIRN SHEILA ANNE 66415 CN | ||||
