Pedigree: Liam
| M12955-ARMAGEDDON'S LORD JACOB | ||||
| M17851-TARTAN SAINT ANDREW | ||||
| F15612-ARMAGEDDON'S MISTRESS ARIEL | ||||
| M20329-ARMAGEDDON'S LORD EPHRAIM | ||||
| M11478-SOLOMON'S COMMANDER | ||||
| F12954-ARMAGEDDON'S MISTRESS DELILAH | ||||
| F11261-ETF'S PATSY'S CONTENTMENT | ||||
| G24372-Y KNAUGHT LAIRD LIAM | ||||
| M32563(CN)-HEWAL BENEFACTOR | ||||
| M33000(CN)-HEWAL CLASSIC BENTLEY | ||||
| F68703(CN)-HEWAL POWERFULL LINK | ||||
| F21132-HORN'S EBONY LASS 71359 CN | ||||
| M32324(CN)-WILLOW WAY JERRIT | ||||
| F70340(CN)-HATFIELD BONNIE LASS | ||||
| F68101(CN)-CRACK 'A' DAWN'S BONNIE LASS | ||||
