Pedigree: Martha
| M10501-CASTLE SUPREME 30782 CN | ||||
| M10769-CASTLE COMMANDER 30934 CN | ||||
| F65495(CN)-BARCREST ROSALEE | ||||
| M14672-LIVE OAK COMMANDER 32339 CN | ||||
| M11380-GREENDYKES GOLDEN ARROW 25110GB 31711CN | ||||
| F12912-GLENDA ROSE 67392 CN | ||||
| F11307-MAPLEWOOD GLEN-ROSE 67320 CN | ||||
| F24612-HATFIELD MARTHA F69921 CN | ||||
| M30808(CN)-DOURA PERFECT MOTION 24953 GB | ||||
| M30925(CN)-OGDENSBURG AMOS | ||||
| F65696(CN)-BROOM HANNA 74534 GB | ||||
| F66410(CN)-OGDENSBURG MARTHA | ||||
| M30588(CN)-DALE LEA FINAL BLUE PRINT | ||||
| F65716(CN)-OGDENSBURG MARINA 2ND | ||||
| F65086(CN)-BONNIE NOBLEMAN 2ND | ||||
